Product information
Technical Details
| Specialty | No Artificial Flavors, No Preservative, Natural, No Artificial Colours |
|---|---|
| Weight | 2 Grams |
| Ingredient Type | A+++ Grade |
| Brand | Khari Foods |
| Region Produced In | Kashmir, India |
| Form | Leaves |
| Appropriate Age Range | Adult |
| Package Information | Bottle |
| Package Information | Plastic Bottle |
| Manufacturer | Grahil Wellness Pvt Ltd, Delhi |
| Net Quantity | 2 gram |
| Product Dimensions | 10 x 5 x 5 cm; 2 Grams |
| Ingredients | Kesar |
| Serving Size | 1, 1 |
| Energy (kcal) | 413.59 Kilocalories |
| Protein | 14.3 Grams |
| Fat | 16.66 Grams |
| Carbohydrate | 51.61 Grams |
| – Sugars | 51.61 Grams |
| Country of Origin | India |
Product Description













Reviews
There are no reviews yet